<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Exchanges</title>
	<atom:link href="http://exchanges.crwewallstreet.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://exchanges.crwewallstreet.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Mon, 06 Sep 2010 18:02:45 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Petroleum Oil Spill, the worst environment disaster in history</title>
		<link>http://exchanges.crwewallstreet.com/?p=8710&amp;aidref=A1090532601</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 18:02:45 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[April 20]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[British energy giant]]></category>

		<category><![CDATA[British Oil Giant]]></category>

		<category><![CDATA[British Petroleum]]></category>

		<category><![CDATA[Deep Water Horizon]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[Halliburton]]></category>

		<category><![CDATA[July 15]]></category>

		<category><![CDATA[largest marine oil spill]]></category>

		<category><![CDATA[Oil Spill]]></category>

		<category><![CDATA[transocean]]></category>

		<category><![CDATA[world's worst oil spill]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8710</guid>
		<description><![CDATA[
Reported by: Anza CRWE Newswire Middle East correspondent.
The British Petroleum oil spill also known as Deep Water Horizon, in the Gulf of Mexico is the largest marine oil spill in the history of the petroleum industry. Around 4.9 million barrels leaked from the time the well ruptured a mile below sea level on April 20, [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8710</wfw:commentRss>
		</item>
		<item>
		<title>Over 200 million people today are unemployed</title>
		<link>http://exchanges.crwewallstreet.com/?p=8709&amp;aidref=A1090532600</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 17:39:28 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Conclusion]]></category>

		<category><![CDATA[Developing Countries]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[ILO]]></category>

		<category><![CDATA[IMF]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8709</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent.

As a result of the global financial crisis more than 30 million people worldwide have found themselves without work. This conclusion was made by experts of the International Monetary Fund (IMF) and International Labour Organization (ILO).
A joint report of the different organization including Voice of America stated that [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8709</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s First Solar-Powered Airplane can fly forever with out landing</title>
		<link>http://exchanges.crwewallstreet.com/?p=8708&amp;aidref=A1090532599</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 17:33:04 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[airplane]]></category>

		<category><![CDATA[Altitude]]></category>

		<category><![CDATA[Batteries]]></category>

		<category><![CDATA[Creator]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Flight]]></category>

		<category><![CDATA[indefinite flight with Solar panels]]></category>

		<category><![CDATA[lithium]]></category>

		<category><![CDATA[Micron]]></category>

		<category><![CDATA[Solar Cells]]></category>

		<category><![CDATA[Solar Impulse]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Wingspan]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8708</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent.

The world&#8217;s first solar-powered airplane called the &#8220;Solar Impulse&#8221; has recently finished a 24-hour test flight. The event took place in Switzerland.

During the day the airplane was at an altitude of 8 kilometers. The plane is charged by solar energy generated by solar panels, such panels had 11,628 [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8708</wfw:commentRss>
		</item>
		<item>
		<title>NYPD; Bomb Squad ordered to 51st in Manhattan Nothing Suspicious found</title>
		<link>http://exchanges.crwewallstreet.com/?p=8707&amp;aidref=A1090532598</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 17:25:54 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[Block]]></category>

		<category><![CDATA[Bomb Squad]]></category>

		<category><![CDATA[Fox New York.]]></category>

		<category><![CDATA[Gasoline Cans]]></category>

		<category><![CDATA[Manhattan]]></category>

		<category><![CDATA[Mercedes]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[NYPD]]></category>

		<category><![CDATA[Park Avenue]]></category>

		<category><![CDATA[police]]></category>

		<category><![CDATA[Suspicious]]></category>

		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8707</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent

In New York City once again police discovered a suspicious vehicle, a Mercedes. Just what made this Mercedes suspicious was that it had been parked in the same place for several hours.

Thursday over local television station Fox New York, someone called and advised that a suspicious vehicle had [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8707</wfw:commentRss>
		</item>
		<item>
		<title>U.S extends Sanction towards North Korea, will it make any difference?</title>
		<link>http://exchanges.crwewallstreet.com/?p=8706&amp;aidref=A1090532597</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 16:46:05 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[Bank account seizures]]></category>

		<category><![CDATA[Bank Accounts]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Currency reform.]]></category>

		<category><![CDATA[DPRK]]></category>

		<category><![CDATA[Freeze]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Illegal Activities]]></category>

		<category><![CDATA[North Korea]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Regime]]></category>

		<category><![CDATA[Restriction]]></category>

		<category><![CDATA[Sanction]]></category>

		<category><![CDATA[Secretary of State]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8706</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent.

President Barack Obama signed an executive order extending sanction against North Korea. Hoping to bring N. Korea in line with the rest of the world, but these sanctions are expected by major think tanks to have kittle results.

U.S Finance Ministry in this regard has distributed an additional list [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8706</wfw:commentRss>
		</item>
		<item>
		<title>Scientists have now Deciphered the Genome of Wheat, what does this mean to mankind?</title>
		<link>http://exchanges.crwewallstreet.com/?p=8705&amp;aidref=A1090532596</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 16:33:55 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[bread]]></category>

		<category><![CDATA[British]]></category>

		<category><![CDATA[Decipher]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[Disease]]></category>

		<category><![CDATA[Genome]]></category>

		<category><![CDATA[Growth.]]></category>

		<category><![CDATA[Population]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Scientists]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Varieties]]></category>

		<category><![CDATA[wheat]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8705</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent.

Scientists have deciphered the genome of wheat, ta revolution in agriculture is coming.

British scientists were finally able to decipher the genome of wheat, which is one of the world&#8217;s oldest and most staple and important crops.

Because of this discovery, the researchers said in the coming years we will [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8705</wfw:commentRss>
		</item>
		<item>
		<title>SOLR, PROT, G, Stock Report by CRWEWallstreet.com! September 6th 2010</title>
		<link>http://exchanges.crwewallstreet.com/?p=8704&amp;aidref=A1090532595</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 16:21:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Anti-aging]]></category>

		<category><![CDATA[Cardiovascular]]></category>

		<category><![CDATA[CVD]]></category>

		<category><![CDATA[G]]></category>

		<category><![CDATA[Michael Cohen]]></category>

		<category><![CDATA[PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<category><![CDATA[PRTMI]]></category>

		<category><![CDATA[SOLR]]></category>

		<category><![CDATA[Sperm Bank]]></category>

		<category><![CDATA[stem cell]]></category>

		<category><![CDATA[xgen]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8704</guid>
		<description><![CDATA[




&#160;
Proteonomix, Inc. (PROT.OB) has executed a joint venture agreement with a group of investors that will create a new stem cell treatment and research facility in the United Arab Emirates (U.A.E.). The Investor Group has committed to invest $5 million on or before September 10, 2010.
Additionally, as part of the agreement Proteonomix will license to [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8704</wfw:commentRss>
		</item>
		<item>
		<title>SIGM, MSLP, RTLX, CRWEWallstreet.com Stock Report! September 6th 2010</title>
		<link>http://exchanges.crwewallstreet.com/?p=8701&amp;aidref=A1090532592</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 15:56:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Cardiovascular]]></category>

		<category><![CDATA[Combat Powder]]></category>

		<category><![CDATA[CVD]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[Michael Cohen]]></category>

		<category><![CDATA[MSLP.OB]]></category>

		<category><![CDATA[MusclePharm]]></category>

		<category><![CDATA[NMXC]]></category>

		<category><![CDATA[otc:mslp]]></category>

		<category><![CDATA[otcbb:MSLP]]></category>

		<category><![CDATA[Recon]]></category>

		<category><![CDATA[RTLX]]></category>

		<category><![CDATA[Shred Matrix]]></category>

		<category><![CDATA[SIGM]]></category>

		<category><![CDATA[Sperm Bank]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8701</guid>
		<description><![CDATA[



 
&#160;
MusclePharm Corporation (OTCBB:MSLP) announced the shipment of $1.4 million of multiple MusclePharm products from its new manufacturing partnership in the past six weeks.
MusclePharm’s multiple products have expanded into 1,200 of the top GNC stores in the United States, as well as over 450 Vitamin Shoppe stores. MusclePharm’s award-winning products — Assault, Battle Fuel, Bullet [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8701</wfw:commentRss>
		</item>
		<item>
		<title>PROT, MSLP, CRWEWallstreet.com Stock to Watch for September 7th 2010</title>
		<link>http://exchanges.crwewallstreet.com/?p=8698&amp;aidref=A1090532589</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 15:31:54 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Battle Fuel]]></category>

		<category><![CDATA[Brad Pyatt]]></category>

		<category><![CDATA[Bullet Proof]]></category>

		<category><![CDATA[Cardiovascular]]></category>

		<category><![CDATA[Combat Powder]]></category>

		<category><![CDATA[CVD]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[Michael Cohen]]></category>

		<category><![CDATA[MSLP.OB]]></category>

		<category><![CDATA[MusclePharm]]></category>

		<category><![CDATA[otc:mslp]]></category>

		<category><![CDATA[PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<category><![CDATA[Recon and Shred Matrix]]></category>

		<category><![CDATA[Sperm Bank]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8698</guid>
		<description><![CDATA[




MusclePharm Corporation (OTCBB:MSLP.OB)’s top management has extensive experience in the sports world and has harnessed this drive and focus into building a business to benefit its customers and help Fuel The Athlete Inside. Headquartered in Aurora, Colorado, the company is a fast-growing developer and manufacturer of safe, scientifically approved, nutritional supplements that are free of [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8698</wfw:commentRss>
		</item>
		<item>
		<title>Volume Actives by CRWEWallstreet.com (GE, MSFT, QQQQ, INTC)</title>
		<link>http://exchanges.crwewallstreet.com/?p=8694&amp;aidref=A1090532585</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 15:13:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[CRWE Wallstreet]]></category>

		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[GE]]></category>

		<category><![CDATA[INTC]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://crwewallstreet.com/?p=8694</guid>
		<description><![CDATA[
General Electric Company  (NYSE: GE) advanced by 1.60%, closed at $15.39 and 50 days average price stood at $15.25 while overall traded volume was 64.34 million shares.
Microsoft Corporation  (NASDAQ: MSFT) gained by 1.46%, closed at $24.29 and 50 days average price stood at $24.79 while total traded volume was 64.19 million shares.
PowerShares QQQ [...]]]></description>
		<wfw:commentRss>http://exchanges.crwewallstreet.com/?feed=rss2&amp;p=8694</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.253; Queries=17; Peak memory=2.44MB -->
<!-- Page served from cache by crwe-cache -->
